PM Data

This notebook is a first pass on pulling and visualizing PM data stored on the Open Storage Network

# read bme data from url for may 2nd
bme_url = "https://ncsa.osn.xsede.org/ees230012-bucket01/central-node-8/2023/2023/05/02/MINTS_001e06323a37_BME280_2023_05_02.csv"
bme_df = loadData(bme_url)
bme_df.head()
dateTime temperature pressure humidity altitude
0 2023-05-02 00:00:01.768982 23.12 99579.0 31.0 146.37
1 2023-05-02 00:00:11.784763 23.14 99573.0 31.0 146.87
2 2023-05-02 00:00:21.815439 23.12 99577.0 31.0 146.54
3 2023-05-02 00:00:31.846306 23.12 99572.0 30.0 146.96
4 2023-05-02 00:00:41.861709 23.12 99570.0 30.0 147.13
ips_url = "https://ncsa.osn.xsede.org/ees230012-bucket01/central-node-8/2023/2023/05/02/MINTS_001e06323a37_IPS7100_2023_05_02.csv"
ips_df = loadData(ips_url)
ips_df.head()
dateTime pc0_1 pc0_3 pc0_5 pc1_0 pc2_5 pc5_0 pc10_0 pm0_1 pm0_3 pm0_5 pm1_0 pm2_5 pm5_0 pm10_0
0 2023-05-02 00:00:00.153699 11512 5101 1093 93 16 0 0 0.009619 0.124717 0.238913 0.316666 0.443954 0.443954 0.443954
1 2023-05-02 00:00:01.154625 11426 4975 1096 94 22 0 0 0.009547 0.121789 0.236346 0.315338 0.490778 0.490778 0.490778
2 2023-05-02 00:00:02.155689 11382 4851 1092 95 28 0 0 0.009511 0.118964 0.233116 0.312875 0.533701 0.533701 0.533701
3 2023-05-02 00:00:03.156913 11412 4737 1086 96 33 0 0 0.009536 0.116425 0.229902 0.310250 0.573414 0.573414 0.573414
4 2023-05-02 00:00:04.157472 11597 4747 1077 96 38 0 0 0.009691 0.116800 0.229366 0.310305 0.614702 0.614702 0.614702

Number of PM2.5 datapoints above the WHO recommended threshold: 88
Number of separate instances the threshold was crossed: 7